Hello ASIF,
Trying to compare the numbers behind 2012-2019 for the days 01,12,14/08
Using: R + ncdf4 + raster
I probably did some mistakes (math & lang) i'll try to correct/explain if i'll know about them.
Files comming from "Data" tab at
Worldview, Click to see what I try to compare
First table
lines 1-4: sums number of squares by % group
line 5: 110 = Missing data ( ~93 squares in the pole hole, maybe post a pic later)
line 6: Area = % / 100 X number of squares X 12.5 X 12.5 excluding 1-15.
line 7: Ext. = number of squares X 12.5 X 12.5 excluding 1-15.
01/08/12 01/08/19 Diff 12/08/12 12/08/19 Diff 14/08/12 14/08/19 Diff
1-15 1652 1460 -192 1707 1229 -478 1546 1154 -392
16-50 3567 3417 -150 2882 2178 -704 2706 2221 -485
51-85 10982 7098 -3884 6097 6525 428 6042 6641 599
86-100 21406 24993 3587 18649 20724 2075 18024 20118 2094
Err 110 615 592 -23 853 603 -250 583 598 15
Area 4588269 4704898 116629 3638614 3945733 307118 3534572 3872098 337526
Ext. 5617969 5548125 -69843 4316875 4597969 281093 4183125 4528125 345000
Second table is the frequency for each day:
%/Err: 0 = Open Water, 1-100= Percent sea ice concentration, 110 = Missing data, 120 = Land (
info)
%/Err 01/08/12 01/08/19 12/08/12 12/08/19 14/08/12 14/08/19
[1,] 0 231678 232562 239712 238900 240999 239373
[2,] 1 62 88 80 70 96 82
[3,] 2 178 156 209 169 179 157
[4,] 3 131 122 177 138 151 94
[5,] 4 142 112 165 91 138 93
[6,] 5 142 103 143 111 120 103
[7,] 6 117 86 140 79 112 71
[8,] 7 102 80 93 81 103 79
[9,] 8 118 96 101 69 95 58
[10,] 9 93 92 97 64 96 70
[11,] 10 91 95 84 75 79 55
[12,] 11 112 92 91 54 88 56
[13,] 12 109 95 88 75 78 66
[14,] 13 77 91 75 51 71 62
[15,] 14 96 76 84 54 74 51
[16,] 15 82 76 80 48 66 57
[17,] 16 86 100 68 47 72 58
[18,] 17 96 76 90 42 79 62
[19,] 18 91 73 65 65 63 49
[20,] 19 91 62 78 57 67 44
[21,] 20 84 65 77 45 74 59
[22,] 21 80 83 73 51 81 54
[23,] 22 83 76 68 49 68 62
[24,] 23 74 86 51 50 67 52
[25,] 24 70 79 87 39 49 57
[26,] 25 86 90 75 60 63 44
[27,] 26 79 89 84 55 59 41
[28,] 27 92 79 64 46 63 65
[29,] 28 76 75 77 46 58 56
[30,] 29 79 94 91 47 64 42
[31,] 30 80 78 56 46 71 56
[32,] 31 82 76 61 60 62 54
[33,] 32 77 92 89 58 70 62
[34,] 33 88 100 89 83 78 71
[35,] 34 97 98 77 52 81 55
[36,] 35 98 92 68 44 65 44
[37,] 36 90 110 73 44 66 58
[38,] 37 95 86 80 47 69 45
[39,] 38 87 104 84 54 66 43
[40,] 39 108 96 69 54 71 66
[41,] 40 101 94 84 68 87 66
[42,] 41 118 87 84 51 80 51
[43,] 42 121 113 104 69 92 61
[44,] 43 103 118 102 45 80 53
[45,] 44 125 97 95 68 96 86
[46,] 45 135 110 115 69 116 85
[47,] 46 144 125 119 91 100 50
[48,] 47 143 120 85 66 89 82
[49,] 48 163 130 94 71 120 95
[50,] 49 146 142 112 80 109 88
[51,] 50 199 146 94 211 111 148
[52,] 51 190 136 104 79 114 91
[53,] 52 201 157 119 79 99 82
[54,] 53 212 139 127 69 124 90
[55,] 54 202 146 122 73 128 95
[56,] 55 223 140 110 78 145 87
[57,] 56 218 178 136 83 117 89
[58,] 57 216 169 130 91 136 104
[59,] 58 230 154 128 82 129 78
[60,] 59 228 161 138 109 122 122
[61,] 60 261 157 162 92 131 117
[62,] 61 267 158 140 106 155 133
[63,] 62 270 178 184 109 127 125
[64,] 63 311 174 169 128 131 118
[65,] 64 288 173 150 127 139 163
[66,] 65 298 184 157 156 150 158
[67,] 66 279 171 165 182 132 169
[68,] 67 283 181 173 177 167 157
[69,] 68 318 186 166 146 141 154
[70,] 69 271 204 191 184 170 170
[71,] 70 283 197 178 175 191 164
[72,] 71 302 232 188 208 181 170
[73,] 72 329 209 181 226 158 190
[74,] 73 342 207 168 211 216 216
[75,] 74 340 216 168 247 210 219
[76,] 75 340 203 203 239 197 246
[77,] 76 336 210 179 229 192 229
[78,] 77 353 213 212 254 204 245
[79,] 78 371 199 201 293 242 232
[80,] 79 402 211 212 246 206 266
[81,] 80 371 207 225 260 231 300
[82,] 81 445 268 216 299 234 288
[83,] 82 440 276 256 297 244 322
[84,] 83 489 302 247 311 251 337
[85,] 84 516 334 247 299 264 373
[86,] 85 557 322 245 370 264 394
[87,] 86 581 350 294 379 282 422
[88,] 87 686 423 289 450 306 408
[89,] 88 681 449 304 484 341 495
[90,] 89 702 533 349 502 338 510
[91,] 90 862 565 360 540 356 568
[92,] 91 985 652 437 622 409 624
[93,] 92 1041 739 548 724 546 730
[94,] 93 1199 1024 673 886 633 923
[95,] 94 1349 1148 856 1045 824 1145
[96,] 95 1637 1488 1058 1289 995 1306
[97,] 96 2005 1985 1190 1526 1120 1582
[98,] 97 2319 2734 1602 1920 1380 1795
[99,] 98 2683 4569 2737 2758 2442 2336
[100,] 99 3865 7410 6720 6003 6427 4352
[101,] 100 811 924 1232 1596 1625 2922
[102,] 110 615 592 853 603 583 598
[103,] 120 274868 274868 274868 274868 274868 274868
Hope i cite them right ->
Meier, W. N., T. Markus, and J. C. Comiso. 2018. AMSR-E/AMSR2 Unified L3 Daily 12.5 km Brightness Temperatures, Sea Ice Concentration, Motion & Snow Depth Polar Grids, Version 1. [Indicate subset used]. Boulder, Colorado USA. NASA National Snow and Ice Data Center Distributed Active Archive Center. doi:
https://doi.org/10.5067/RA1MIJOYPK3P. [16/08/2019].