^ Caption says 23 Feb. I would expect the most current (as of Sat AM) would normally be the 25th
I think the NSIDC data is in quite a bit of trouble.
This is an excerpt from the data of NSIDC
one-day extent sheet from the latest file (26 Feb 14:34 Colorado time)
Mth day 2019 2020 2021
Feb 18 14.553 14.643 14.294
Feb 19 14.596 14.669 14.329
Feb 20 14.678 14.753
Feb 21 14.709 14.857
13.154Feb 22 14.708 15.000
Feb 23 14.699 14.836
Feb 24 14.652 14.749
Feb 25 14.573 14.723
Feb 26 14.611 14.774
And from the
5 day extent sheet on the same file
Mth day 2019 2020 2021
Feb 17 14.462 14.667 14.508
Feb 18 14.479 14.689 14.467
Feb 19 14.495 14.677 14.436
Feb 20 14.547 14.692 14.266
Feb 21 14.599 14.719 13.984
Feb 22 14.649 14.784 13.734
Feb 23 14.678 14.823 13.595
Feb 24 14.689 14.839 13.35
Feb 25 14.668 14.833
13.154Feb 26 14.649 14.816
Methinks the thing to do is to wait until NSIDC says all is OK - (usually posted on
https://nsidc.org/arcticseaicenews/ )