The poll is for the minimum Daily Arctic sea ice extent in September 2020, as measured by ADS-NIPR-VISHOP (JAXA).
September mínimums have been:
Date Extent
(10^6 km2)
1980's Avg. 7.23
1990's Avg. 6.55
2000's Avg. 5.48
2010's Avg. 4.37
Sep 21, 1979 7.04
Sep 13, 1980 7.77
Sep 12, 1981 7.26
Sep 13, 1982 7.33
Sep 16, 1983 7.41
Sep 12, 1984 6.74
Sep 7, 1985 6.71
Sep 6, 1986 7.31
Sep 2, 1987 7.17
Sep 9, 1988 7.25
Sep 9, 1989 6.93
Sep 21, 1990 6.07
Sep 14, 1991 6.43
Sep 6, 1992 7.19
Sep 8, 1993 6.20
Sep 12, 1994 7.02
Sep 30, 1995 6.02
Sep 8, 1996 7.21
Sep 1, 1997 6.52
Sep 10, 1998 6.43
Sep 11, 1999 5.84
Sep 12, 2000 6.04
Sep 17, 2001 6.55
Sep 8, 2002 5.51
Sep 18, 2003 5.93
Sep 11, 2004 5.68
Sep 21, 2005 5.18
Sep 14, 2006 5.63
Sep 17, 2007 4.07
Sep 9, 2008 4.50
Sep 12, 2009 5.05
Sep 17, 2010 4.62
Sep 10, 2011 4.27
Sep 16, 2012 3.18
Sep 12, 2013 4.81
Sep 17, 2014 4.88
Sep 14, 2015 4.26
Sep 7, 2016 4.02
Sep 9, 2017 4.47
Sep 21, 2018 4.46
Sep 17, 2019 3.96
Sep 13, 2020 3.55
Order by lowest to highest: