The poll is for the minimum Daily Arctic sea ice extent in September 2021, as measured by ADS-NIPR-VISHOP (JAXA).
September mínimums have been:
Date Extent
(10^6 km2)
Sep 12, 2000 6.04
Sep 17, 2001 6.55
Sep 8, 2002 5.51
Sep 18, 2003 5.93
Sep 11, 2004 5.68
Sep 21, 2005 5.18
Sep 14, 2006 5.63
Sep 17, 2007 4.07
Sep 9, 2008 4.50
Sep 12, 2009 5.05
Sep 17, 2010 4.62
Sep 10, 2011 4.27
Sep 16, 2012 3.18
Sep 12, 2013 4.81
Sep 17, 2014 4.88
Sep 14, 2015 4.26
Sep 7, 2016 4.02
Sep 9, 2017 4.47
Sep 21, 2018 4.46
Sep 17, 2019 3.96
Sep 13, 2020 3.55
Order by lowest to highest: