Recent NSIDC extent maximums 1996 onwards:
2011, 03, 07, 14.67084
2007, 02, 24, 14.72423
2006, 03, 11, 14.73298
2014, 03, 06, 14.75613 so far
2005, 03, 12, 14.94615
2009, 03, 06, 15.11281
2013, 03, 14, 15.14275
2012, 03, 04, 15.25102
2004, 03, 10, 15.25548
2010, 03, 31, 15.28449
2008, 02, 27, 15.30522
1996, 02, 21, 15.42074
2000, 03, 03, 15.44482
1999, 03, 30, 15.55755
2002, 03, 11, 15.56505
2003, 03, 21, 15.58678
1997, 03, 20, 15.63647
2001, 03, 04, 15.66664
1998, 02, 26, 15.97947
So not a record low by this measure this year. Looks like a reasonable chance we won't go higher than 4th because current 14.68532 is quite a way below 14.94615 OTOH there could be some cold weather coming in a couple of days time which might last a few days.