David,
The data is here, as linked to above.
ftp://sidads.colorado.edu/DATASETS/NOAA/G02135/May/N_05_area.txtyear mo data_type region extent area
1979 5 Goddard N 14.04 11.03
1980 5 Goddard N 14.03 10.88
1981 5 Goddard N 13.88 10.92
1982 5 Goddard N 14.15 11.09
1983 5 Goddard N 13.52 10.79
1984 5 Goddard N 13.66 10.80
1985 5 Goddard N 14.22 11.18
1986 5 Goddard N 13.50 10.62
1987 5 Goddard N 13.80 10.90
1988 5 Goddard N 13.68 11.35
1989 5 Goddard N 12.98 11.29
1990 5 Goddard N 13.29 10.83
1991 5 Goddard N 13.51 11.43
1992 5 Goddard N 13.25 11.36
1993 5 Goddard N 13.53 11.34
1994 5 Goddard N 13.73 11.59
1995 5 Goddard N 13.04 10.76
1996 5 Goddard N 13.05 11.21
1997 5 Goddard N 13.31 11.16
1998 5 Goddard N 13.80 11.34
1999 5 Goddard N 13.85 11.60
2000 5 Goddard N 13.18 11.17
2001 5 Goddard N 13.71 11.32
2002 5 Goddard N 13.11 11.10
2003 5 Goddard N 12.99 10.82
2004 5 Goddard N 12.58 10.85
2005 5 Goddard N 12.99 10.82
2006 5 Goddard N 12.61 10.38
2007 5 Goddard N 12.88 10.70
2008 5 Goddard N 13.18 11.19
2009 5 Goddard N 13.40 11.42
2010 5 Goddard N 13.11 10.81
2011 5 Goddard N 12.81 10.67
2012 5 Goddard N 13.11 10.99
2013 5 Goddard N 13.08 11.20
2014 5 Goddard N 12.77 10.99
2015 5 NRTSI-G N 12.65 10.78
Important Notes:
1) The "extent" column includes the area near the pole not imaged by the
sensor. It is assumed to be entirely ice covered with at least 15%
concentration. However, the "area" column excludes the area not imaged by
the sensor. This area is 1.19 million square kilometers for SMMR (November
1978 through June 1987), 0.31 million square kilometers for SSM/I (July
1987 through December 2013), and 0.029 million square kilometers for SSMIS
(January 2008 to present). Therefore, there is a discontinuity in the
"area" data values in this file at the June/July 1987 boundary and at the
December 2007/January 2008 boundary.
2) When insufficient satellite data is available to process the area and
extent values, the data is flagged as -9999. For more information see
Processing Steps, Monthly Mean Ice Concentration in the documentation -
http://nsidc.org/data/docs/noaa/g02135_seaice_index/index.html#processingstep.